Product Details:
Material | Metal |
Design Type | Aggregate Feeding |
Automatic Grade | Semi-Automatic |
Frequency | 50 Hz |
Power | Electric |
Surface Treatment | Coated |
Product Details:
Usage/Application | Industrial |
Material | Metal |
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
Power | Electric |
Surface Finishing | Coated |
Product Details:
Material | Metal |
Structure | Inclined |
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
Power | Electric |
Surface Finishing | Coated |
Product Details:
Usage/Application | Industrial |
Design Type | Portable |
Automation Grade | Semi-Automatic |
Frequency | 50 / 60 Hz |
Power | Electric |
Surface Finishing | Coated |
Product Details:
Usage/Application | Industrial |
Design Type | Cleated |
Material | Metal |
Automation Grade | Semi-Automatic |
Frequency | 50 / 60 Hz |
Power | Electric |
Surface Finishing | Coated |
Product Details:
Usage/Application | Industrial |
Type | Vertical Conveyors |
Color | Green |
Material | Rubber |
Surface Finishing | Coated |
Structure | Belt Conveyor |
Product Details:
Usage/Application | Industrial |
Material | Metal |
Automation Grade | Semi-Automatic |
Frequency | 50 / 60 Hz |
Power | Electric |
Surface Finishing | Coated |
Product Details:
Usage/Application | Industrial |
Material | Metal |
Automation Grade | Semi-Automatic |
Frequency | 50 / 60 Hz |
Power | Electric |
Surface Finishing | Coated |
Product Details:
Usage/Application | Industrial |
Type | Magnetic Conveyor |
Material | Metal |
Frequency | 50 Hz |
Power | Electric |
Surface Finishing | Coated |
3.2/5
Rated by 5 Users